Mexican Peso(MXN) To Egyptian Pound(EGP)
This is the page of Mexican Peso (MXN) to Egyptian Pound (EGP) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Egyptian Pound(EGP) To Mexican Peso(MXN).
202212 MXN
=
497380.29363 EGP
202212 Egyptian Pound To Mexican Peso
Exchange Rates Updated: Jan 04,2025 10:45 UTC
Full history please visit MXN/EGP History
Convert Mexican Peso(MXN) To Egyptian Pound(EGP)
MXN | EGP | MXN | EGP |
---|---|---|---|
1 MXN = | 2.4597 EGP | 0.40655 MXN = | 1 EGP |
2 MXN = | 4.91939 EGP | 0.81311 MXN = | 2 EGP |
5 MXN = | 12.29849 EGP | 2.03277 MXN = | 5 EGP |
10 MXN = | 24.59697 EGP | 4.06554 MXN = | 10 EGP |
15 MXN = | 36.89546 EGP | 6.09831 MXN = | 15 EGP |
20 MXN = | 49.19394 EGP | 8.13108 MXN = | 20 EGP |
25 MXN = | 61.49243 EGP | 10.16385 MXN = | 25 EGP |
50 MXN = | 122.98486 EGP | 20.32771 MXN = | 50 EGP |
Mexican Peso(MXN) To Egyptian Pound(EGP) History Graph
History Exchange Rate
Date | Mexican Peso | Egyptian Pound |
---|---|---|
Friday 03/01/2025 | 202212 MXN = | 497373.51939 EGP |
Thursday 02/01/2025 | 202212 MXN = | 498172.28267 EGP |
Wednesday 01/01/2025 | 202212 MXN = | 497914.62548 EGP |
Tuesday 31/12/2024 | 202212 MXN = | 497914.62548 EGP |
Monday 30/12/2024 | 202212 MXN = | 497914.62548 EGP |
Sunday 29/12/2024 | 202212 MXN = | 505857.0154 EGP |
Saturday 28/12/2024 | 202212 MXN = | 505898.3979 EGP |
Friday 27/12/2024 | 202212 MXN = | 505926.91926 EGP |
Thursday 26/12/2024 | 202212 MXN = | 507872.61843 EGP |
Wednesday 25/12/2024 | 202212 MXN = | 510346.97225 EGP |
Full history please visit MXN/EGP Exchange Rates History
Convert 202212 Mexican Peso(MXN) to other currencies
Popular Mexican Peso(MXN) Pairing
Link to this page - if you would like to link to 202212 Mexican Peso(MXN) To Egyptian Pound(EGP) Exchange Rates. please copy and paste the HTML from below into your page: